Fitting modules and features
Ethernet | LS1088A | LS1046A | LS1043A |
---|---|---|---|
TSN | Y | Y | Y |
TSN / IEEE 1588 | 8x 1 Gbit TSN | 8x 1 Gbit TSN | 8x 1 Gbit TSN |
10GbE | 2x | 2x | 1x |
1GbE | 8x | 6x | 4x |
High Speed | LS1088A | LS1046A | LS1043A |
USB 3.0 | 2x | 2x | 2x |
miniUSB | 1x debug | 1x debug | 1x debug |
PCIe | 1x PCIe x4/x1 via edge card connector | 1x PCIe x4/x1 via edge card connector | 1x PCIe x2/x1 via edge card connector |
IO | LS1088A | LS1046A | LS1043A |
I2C | 1x | 1x | 1x |
FlexSPI | 1x | 1x | 1x |
UART | 3x | 3x | 3x |
Additionals | LS1088A | LS1046A | LS1043A |
Reset push button | Yes | Yes | Yes |
Status LEDs | 2x red, 1x green | 2x red, 1x green | 2x red, 1x green |
User LEDs | 4x RGB LED | 4x RGB LED | 4x RGB LED |
Additionals | LS1088A | LS1046A | LS1043A |
Power Supply Voltage | Single 9 to 36 V DC input supply voltage range | Single 9 to 36 V DC input supply voltage range | Single 9 to 36 V DC input supply voltage range |
Additionals | LS1088A | LS1046A | LS1043A |
Dimensions | 220 mm x 150 mm | 220 mm x 150 mm | 220 mm x 150 mm |
Our standard product versions offer what we consider to be the optimum configuration in terms of performance, price, usage and TDP. The product features lists specify the maximum range of functions per interface. However, not all interfaces or functions are always available in parallel. Flexible SERDES multiplexing is one of the reasons for this. In addition, we provide multiple memory expansion options and are also happy to accommodate specific customer wishes. So do not hesitate to contact us directly to discuss your desired configuration.