Block Diagrams
Features
| Interface | ||
|---|---|---|
| 1x SGMII (uplink) | ||
| Operating Temperature | ||
|
|
||
| Formfactor | ||
| ADX | ||
| Ethernet | ||
| 6x 100BASE-T1 (Single Pair Ethernet) - Master/Slave | ||
| 1x 1000BASE-T1 (Single Pair Ethernet) | ||
| Mechanical | ||
| compatible with miriac® CRX09 and miriac® CRX-MX95 | ||
| Mezzanine Connector | ||
| 7x T1 connector | ||
| Operating Condition | ||
| Integrated Power Supply via CRX | ||
| Software / Additional | ||
| Additional |
|
|

