
● Quad Arm® Cortex®-A53 cores with Arm Neon™ technology organized in two clusters of two cores with optional cluster lockstep for applications and services |
● Triple Arm Cortex-M7 lockstep cores for real-time applications |
● CPUs can be clustered and operated in lockstep mode for ASIL-D applications |
● Hardware Security Engine for secure boot and accelerated security services |
● Comprehensive connectivity including 20x CAN FD + dedicated protocol engine, furthermore FlexRay, Lin, SPI, Ethernet with TSN, PCI express, USB and I²C |
CPU | NXP S32G274A CPU: 4 ARM® Cortex® A53 64-bit cores, 3 ARM® Cortex® M7 cores |
DRAM | 4GB 64Bit soldered LPDDR4 RAM at 1600MT/s |
Flash | 16GB eMMC |
SPI-Flash | 512Mb QuadSPI Flash |
Boot device | Boot select: QSPI, eMMC or external SD-card |
Flash CARD | Interface for external SD-card multiplexed with eMMC |
Power | Single +12 V power input (+9 - +15 V), PMIC VR5510 generates all voltages on module |
Formfactor | - The board size is 82mm x 50mm - All I/O pins available on 314 pin edge connector |
other I/O Interfaces | Not all listed functions are available in parallel, depending on I/O-multiplexing: - 4x SERDES interface - 3x RGMII interface - 1x ULPI-USB interface - 2x UART - 4x SPI - 4x I2C (+ 1x for PMIC communication) - 20x CAN-FD - 2x FlexRay - 4x LIN - 12 analog inputs (ADCs) - Functional pins usable as GPIO |
Additional | - Debug interfaces: Aurora and JTAG |
Additional | - RTC PCF85263 |
Additional | Dev Kit for immediate start up, e.g. power supply, cables (optional) |
No. | Title | Description | Status |
---|---|---|---|
858101 | miriac MPX-S32G274A SoM | miriac MPX-S32G274A SoM, with NXP S32G274A@1GHz CPU, 4GB DDR4L RAM | Q3 2020 |
859010 | miriac SBC-S32G274A Development Kit | miriac SBC-S32G274A Development Kit, SoM, Carrier, Linux BSP, accessories | Q3 2020 |
user manual miriac MPX-S32G274A System on Module (not yet available)
more technical processor background on NXP S32G274A product web